Property Attributes
- MLS#98962570
- TypeSingle Family
- Listing Status Active
- CountyValley
- CityMcCall
- AreaMcCall
- Neighborhood0 Not Applicable
- Zip83638
- Style
- Year Built1960
- Taxes$ 1779
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage858
- Lot Size0.26 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
In the heart of McCall, this .26-acre corner lot is just minutes from Payette Lake and Brundage Mountain. The existing structure is likely not salvageable, but with city water, sewer, and power already on-site, you’ll have a great head start on building your mountain retreat. Two small sheds provide additional storage. Property is being sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| Barbara Morgan STEM Academy Elementary School | Payette Lakes Middle School | McCall Donnelly High School |
| Price History | |
|---|---|
| 9/23/2025 | Listed $399,000 |
General Features
| Heating | Electric |
|---|---|
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Oven/Range Freestanding |
| Construction Materials | Wood Siding |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Valley |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Status | Active |
| Directions | 3rd Street to E. Park Street N on Davis E on Spruce located on the corner of Spruce and Ponderosa Ave |
| ModificationTimestamp | 2025-09-26T06:04:11.000Z |
| High School | McCall Donnelly |
| City | McCall |
| High School District | McCall-Donnelly Joint District #421 |
| MLS Area | McCall - 1800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Listing Terms | Cash |
| Elementary School | Barbara Morgan STEM Academy |
| Land Lease Y/N | false |
| Tax Annual Amount | 1779.8 |
| Middle/Junior High School | Payette Lakes |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | McCall-Donnelly Joint District #421 |
| Elementary School District | McCall-Donnelly Joint District #421 |
| Legal Description | See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Fireplace Features | Wood Burning Stove |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 858 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | 10000 SF - .49 AC |
|---|---|
| Water Source | City Service |
| Lot Size Area | 0.26 |
| Building Area Total | 858 |
| Lot Dimensions | 147x75 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating